Monthly Report for abril 2025
Total Accesos 27
Total Archivos 13
Páginas 13
Visitas 11
Total Volume 55,50 kB
Total Clientes 12
Total URLs 1
Total Enlaces origen 1
Total Navegadores 4
  Media Max
Accesos por Hora 1 6
Accesos por Día 27 12
Archivos por Día 13 4
Páginas por Día 13 4
Visitas por Día 11 4
Sites per Day 12 5
Volume per Day 55,50 kB 22,15 kB
Accesos por código de respuesta
200 - OK 13 48,15%
404 - No se encuentra 14 51,85%

Uso diario en abril 2025

Daily Report for abril 2025
Día Accesos Archivos Páginas Hits% Visitas Clientes Volume
20 6 22,22% 4 30,77% 4 30,77% 66,67% 4 36,36% 5 41,67% 13,56 kB 24,43%
21 6 22,22% 2 15,38% 2 15,38% 33,33% 1 9,09% 1 8,33% 11,02 kB 19,86%
22 2 7,41% 2 15,38% 2 15,38% 100,00% 2 18,18% 2 16,67% 4,96 kB 8,94%
23 12 44,44% 4 30,77% 4 30,77% 33,33% 3 27,27% 3 25,00% 22,15 kB 39,91%
24 1 3,70% 1 7,69% 1 7,69% 100,00% 1 9,09% 1 8,33% 3,81 kB 6,86%

Uso por horas en abril 2025

Hourly Report for abril 2025
Hora Accesos Archivos Páginas Clientes Volume
Media Total Media Total Media Total Hits% Media Total Media Total
0 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
3 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
4 1 1 3,70% 1 1 7,69% 1 1 7,69% 100,00% 1 1 8,33% 3,80 kB 3,80 kB 6,85%
5 1 1 3,70% 1 1 7,69% 1 1 7,69% 100,00% 1 1 8,33% 1,16 kB 1,16 kB 2,09%
6 1 1 3,70% 1 1 7,69% 1 1 7,69% 100,00% 1 1 8,33% 3,81 kB 3,81 kB 6,86%
7 7 7 25,93% 3 3 23,08% 3 3 23,08% 42,86% 2 2 16,67% 14,83 kB 14,83 kB 26,71%
8 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
9 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
10 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
11 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
12 7 7 25,93% 3 3 23,08% 3 3 23,08% 42,86% 2 2 16,67% 14,85 kB 14,85 kB 26,76%
13 1 1 3,70% 1 1 7,69% 1 1 7,69% 100,00% 1 1 8,33% 1,16 kB 1,16 kB 2,09%
14 1 1 3,70% 1 1 7,69% 1 1 7,69% 100,00% 1 1 8,33% 3,80 kB 3,80 kB 6,85%
15 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
16 3 3 11,11% 1 1 7,69% 1 1 7,69% 33,33% 1 1 8,33% 1,59 kB 1,59 kB 2,86%
17 3 3 11,11% 1 1 7,69% 1 1 7,69% 33,33% 1 1 8,33% 9,51 kB 9,51 kB 17,14%
18 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
19 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
20 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
21 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
22 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
23 2 2 7,41% 0 0 0,00% 0 0 0,00% 0,00% 1 1 8,33% 986 bytes 986 bytes 1,78%
Top 1 of 1 Total URLs
# Accesos Volume URL
1 13 48,15% 33,32 kB 60,04% /
Top 1 of 1 Total URLs By Volume
# Accesos Volume URL
1 13 48,15% 33,32 kB 60,04% /
Top 1 of 1 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 11 100,00% 9 18,18% 1,0 /
Top 1 of 1 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 11 100,00% 1,0 /
Top 12 of 12 Total Sites
# Páginas Accesos Archivos Volume Visitas Máquina
1 2 15,38% 6 22,22% 2 15,38% 11,02 kB 19,86% 1 9,09% 143.198.109.13
2 2 15,38% 6 22,22% 2 15,38% 11,05 kB 19,91% 1 9,09% 143.198.47.15
3 1 7,69% 1 3,70% 1 7,69% 3,80 kB 6,85% 1 9,09% 104.152.52.63
4 1 7,69% 1 3,70% 1 7,69% 3,80 kB 6,85% 1 9,09% 135.148.100.196
5 1 7,69% 3 11,11% 1 7,69% 1,59 kB 2,86% 1 9,09% 167.94.138.193
6 1 7,69% 3 11,11% 1 7,69% 9,51 kB 17,14% 1 9,09% 167.94.138.40
7 1 7,69% 1 3,70% 1 7,69% 1,16 kB 2,09% 1 9,09% 198.235.24.178
8 1 7,69% 1 3,70% 1 7,69% 3,81 kB 6,86% 1 9,09% 198.235.24.217
9 1 7,69% 1 3,70% 1 7,69% 3,80 kB 6,85% 1 9,09% 205.210.31.152
10 1 7,69% 1 3,70% 1 7,69% 1,16 kB 2,09% 1 9,09% 205.210.31.154
11 1 7,69% 1 3,70% 1 7,69% 3,80 kB 6,85% 1 9,09% 205.210.31.196
12 0 0,00% 2 7,41% 0 0,00% 986 bytes 1,78% 0 0,00% 52.47.169.208
Top 10 of 12 Total Sites By Volume
# Páginas Accesos Archivos Volume Visitas Máquina
1 2 15,38% 6 22,22% 2 15,38% 11,05 kB 19,91% 1 9,09% 143.198.47.15
2 2 15,38% 6 22,22% 2 15,38% 11,02 kB 19,86% 1 9,09% 143.198.109.13
3 1 7,69% 3 11,11% 1 7,69% 9,51 kB 17,14% 1 9,09% 167.94.138.40
4 1 7,69% 1 3,70% 1 7,69% 3,81 kB 6,86% 1 9,09% 198.235.24.217
5 1 7,69% 1 3,70% 1 7,69% 3,80 kB 6,85% 1 9,09% 135.148.100.196
6 1 7,69% 1 3,70% 1 7,69% 3,80 kB 6,85% 1 9,09% 205.210.31.152
7 1 7,69% 1 3,70% 1 7,69% 3,80 kB 6,85% 1 9,09% 104.152.52.63
8 1 7,69% 1 3,70% 1 7,69% 3,80 kB 6,85% 1 9,09% 205.210.31.196
9 1 7,69% 3 11,11% 1 7,69% 1,59 kB 2,86% 1 9,09% 167.94.138.193
10 1 7,69% 1 3,70% 1 7,69% 1,16 kB 2,09% 1 9,09% 198.235.24.178
... 1 7,69% 3 11,11% 1 7,69% 2,15 kB 3,87% 1 9,09% Otro
Top 1 of 1 Total Referrers
# Páginas URL
1 13 100,00% - (Direct Request)
Top 3 of 4 Total User Agents
# Páginas Navegador
1 6 46,15% Browser: Netscape 4.8
2 3 23,08% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
3 1 7,69% curl/7.61.1

Accesos por país en abril 2025

Top 1 of 1 Total Countries
# Páginas Accesos Archivos Volume País
1 13 100,00% 27 100,00% 13 100,00% 55,50 kB 100,00% Unresolved/Unknown